Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
January 2025 (Recent) (2 total sales) | £545,000 |
February 2021 | £375,000 |
February 2021 | £375,000 |
September 2020 | £375,000 |
October 2020 | £375,000 |
August 2020 | £375,000 |
August 2020 | £375,000 |
June 2020 | £375,000 |
July 2020 | £385,000 |
June 2020 | £385,000 |
November 2020 | £440,000 |
December 2020 | £440,000 |
June 2020 | £443,000 |
December 2020 | £440,000 |
September 2019 | £440,000 |
September 2019 | £440,000 |
November 2019 | £440,000 |
October 2019 | £437,500 |
August 2020 | £440,000 |
October 2020 | £440,000 |
June 2021 | £450,000 |
October 2020 | £440,000 |
November 2020 | £443,000 |
December 2020 | £442,000 |
November 2020 | £440,000 |
October 2020 | £440,000 |
February 2021 | £440,000 |
March 2021 | £440,000 |
March 2021 | £441,000 |
August 2020 | £440,000 |
January 2021 | £440,000 |
December 2020 | £440,000 |
March 2020 | £445,000 |
September 2020 | £440,000 |
October 2020 | £470,000 |
February 2020 | £440,000 |
November 2020 | £440,000 |
April 2021 | £455,000 |
October 2020 | £440,000 |
July 2020 | £442,000 |
July 2020 | £443,500 |
December 2020 | £385,000 |
July 2020 | £385,000 |
October 2020 | £380,000 |
December 2023 (Recent) (2 total sales) | £495,000 |
September 2020 | £375,000 |
June 2022 (Recent) (2 total sales) | £465,000 |
October 2020 | £440,000 |
April 2021 | £505,000 |
January 2021 | £535,000 |
February 2021 | £530,000 |
November 2020 | £440,000 |
December 2020 | £441,000 |
December 2020 | £500,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in KT18 6EH is as follows:
Detached: None
Terraced: None
Semi-Detached: 32
Flats: None
The most expensive sale recorded is 46 Dale View, Epsom which sold for £545,000 on Jan 3, 2025. The property is in tax band D.