Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
February 2015 (2 total sales) | £168,000 |
June 2007 | £196,995 |
October 2019 (2 total sales) | £205,000 |
June 2023 (Recent) (3 total sales) | £265,000 |
April 2007 | £195,995 |
December 2024 (Recent) (3 total sales) | £236,333 |
July 2018 (2 total sales) | £197,500 |
September 2016 (2 total sales) | £155,000 |
September 2014 (2 total sales) | £133,000 |
May 2007 | £161,450 |
December 2024 (Recent) (3 total sales) | £235,000 |
December 2013 (3 total sales) | £135,000 |
June 2007 | £170,965 |
September 2016 (2 total sales) | £170,000 |
November 2017 (2 total sales) | £178,500 |
October 2019 (2 total sales) | £197,000 |
July 2014 (2 total sales) | £197,000 |
June 2007 | £229,995 |
May 2024 (Recent) (2 total sales) | £240,000 |
October 2018 (2 total sales) | £187,000 |
May 2014 (2 total sales) | £171,000 |
August 2017 (2 total sales) | £182,000 |
October 2009 (2 total sales) | £140,000 |
August 2021 (2 total sales) | £195,000 |
July 2007 | £159,995 |
December 2018 | £160,000 |
October 2020 (3 total sales) | £185,000 |
June 2007 | £208,995 |
June 2007 | £220,000 |
July 2007 | £192,995 |
June 2023 (Recent) (2 total sales) | £230,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in HD2 1ZG is as follows:
Detached: 12
Terraced: 9
Semi-Detached: 10
Flats: None
The most expensive sale recorded is 19 Suffolk Rise, Huddersfield which sold for £236,333 on Dec 18, 2024. The property is in tax band C.