Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
December 2024 (Recent) (4 total sales) | £470,000 |
November 2024 (Recent) (2 total sales) | £320,000 |
August 2016 | £329,220 |
August 2016 | £630,000 |
August 2016 | £495,900 |
August 2016 | £719,888 |
April 2024 (Recent) (2 total sales) | £840,000 |
July 2022 (Recent) (2 total sales) | £495,000 |
August 2019 (2 total sales) | £520,000 |
February 2020 (2 total sales) | £725,000 |
August 2016 | £430,000 |
August 2016 | £330,000 |
August 2016 | £630,000 |
August 2022 (Recent) (2 total sales) | £500,000 |
October 2016 | £1,000,000 |
October 2016 | £1,030,000 |
February 2018 (2 total sales) | £540,000 |
August 2016 | £628,039 |
August 2016 | £370,000 |
October 2018 (2 total sales) | £530,000 |
October 2016 | £668,875 |
October 2016 | £456,000 |
November 2023 (Recent) (2 total sales) | £465,000 |
August 2016 | £537,000 |
August 2016 | £499,800 |
August 2016 | £500,000 |
October 2016 | £460,750 |
August 2016 | £532,000 |
August 2016 | £339,340 |
September 2016 | £786,000 |
September 2016 | £510,000 |
October 2017 | £1,150,000 |
October 2016 | £518,000 |
September 2016 | £718,080 |
September 2016 | £564,000 |
September 2016 | £375,000 |
February 2024 (Recent) (2 total sales) | £600,000 |
August 2016 | £606,000 |
September 2016 | £550,000 |
November 2016 | £742,500 |
September 2016 | £760,000 |
September 2016 | £537,000 |
September 2016 | £512,000 |
November 2017 (2 total sales) | £620,000 |
September 2016 | £535,000 |
November 2016 | £361,000 |
September 2022 (Recent) (2 total sales) | £675,000 |
September 2016 | £474,300 |
October 2016 | £1,215,000 |
July 2024 (Recent) (2 total sales) | £465,000 |
September 2016 | £680,000 |
October 2016 | £370,000 |
September 2016 | £495,000 |
September 2016 | £360,000 |
August 2018 (2 total sales) | £414,105 |
October 2018 (2 total sales) | £510,000 |
September 2016 | £573,000 |
November 2016 | £798,000 |
October 2016 | £756,620 |
February 2022 (Recent) (2 total sales) | £555,000 |
October 2016 | £500,000 |
September 2016 | £730,000 |
October 2016 | £548,000 |
October 2016 | £350,620 |
September 2016 | £680,000 |
September 2016 | £517,000 |
October 2017 (2 total sales) | £1,170,000 |
October 2016 | £488,775 |
October 2018 (2 total sales) | £670,000 |
September 2016 | £368,000 |
September 2016 | £500,000 |
July 2019 (2 total sales) | £360,000 |
October 2016 | £659,145 |
September 2016 | £522,000 |
April 2017 (2 total sales) | £560,000 |
October 2016 | £767,000 |
August 2018 (2 total sales) | £935,000 |
September 2016 | £561,715 |
September 2016 | £558,650 |
October 2016 | £661,580 |
January 2023 (Recent) (2 total sales) | £1,610,000 |
October 2016 | £1,236,066 |
February 2017 | £2,400,000 |
October 2016 | £1,455,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in E14 9BQ is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 84
The most expensive sale recorded is Apartment 3003 Charrington Tower 11 Biscayne Avenue, London which sold for £470,000 on Dec 5, 2024. The property is in tax band D. The property has a price per square metre of £9,464 psqm, which is 17% higher than the area average.