Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
November 2023 (Recent) (2 total sales) | £395,000 |
November 2016 | £560,000 |
December 2017 (3 total sales) | £672,525 |
September 2016 | £265,000 |
September 2016 | £580,000 |
November 2020 (2 total sales) | £585,000 |
August 2016 | £420,000 |
November 2020 (2 total sales) | £575,000 |
September 2016 | £664,000 |
April 2020 (2 total sales) | £323,000 |
June 2022 (Recent) (2 total sales) | £610,000 |
September 2016 | £620,000 |
September 2016 | £382,200 |
September 2016 | £562,600 |
November 2023 (Recent) (2 total sales) | £650,000 |
September 2016 | £275,000 |
September 2016 | £608,000 |
August 2016 | £618,750 |
September 2016 | £387,100 |
May 2017 (3 total sales) | £518,700 |
September 2016 | £652,000 |
September 2016 | £280,000 |
September 2016 | £539,980 |
September 2016 | £642,775 |
September 2016 | £599,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in E14 0LU is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 25