Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
June 2021 (2 total sales) | £435,000 |
August 2020 | £418,000 |
February 2020 | £331,950 |
August 2020 | £310,000 |
February 2020 | £264,950 |
June 2020 | £309,950 |
February 2020 | £264,950 |
August 2020 | £303,500 |
March 2020 | £265,950 |
April 2023 (Recent) (2 total sales) | £415,000 |
September 2020 | £359,950 |
November 2020 | £436,000 |
February 2020 | £264,950 |
March 2020 | £330,000 |
July 2020 | £426,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in BS49 4FT is as follows:
Detached: 8
Terraced: None
Semi-Detached: 7
Flats: None
The most expensive sale recorded is 8 Fieldfare Gardens, Bristol which sold for £210,000 on Mar 12, 1999. The property is in tax band E.