Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
February 2025 (Recent) (5 total sales) | £400,000 |
June 2024 (Recent) (4 total sales) | £375,000 |
July 2006 | £232,000 |
December 2019 (2 total sales) | £330,000 |
June 2013 (2 total sales) | £275,000 |
April 2008 (2 total sales) | £247,000 |
November 2005 | £197,500 |
March 2008 (2 total sales) | £310,000 |
December 2024 (Recent) (4 total sales) | £425,000 |
December 2006 | £230,000 |
July 2020 (2 total sales) | £365,000 |
March 2013 | £285,000 |
December 2021 (3 total sales) | £410,000 |
February 2013 | £220,000 |
July 2012 (2 total sales) | £218,000 |
March 2024 (Recent) (4 total sales) | £425,000 |
October 2010 (2 total sales) | £265,000 |
August 2024 (Recent) | £370,000 |
April 2021 (2 total sales) | £412,000 |
October 2020 (2 total sales) | £375,000 |
May 2006 | £250,000 |
October 1996 | £77,000 |
June 2013 | £280,000 |
September 2013 (3 total sales) | £287,500 |
November 2000 | £150,000 |
August 2017 (2 total sales) | £375,000 |
December 2021 (2 total sales) | £350,000 |
July 2001 | £142,000 |
June 1999 | £90,000 |
February 2021 | £334,000 |
January 2005 | £202,000 |
August 2000 | £139,500 |
March 2021 (3 total sales) | £460,000 |
May 2003 (2 total sales) | £225,000 |
April 2006 (3 total sales) | £240,000 |
August 2004 | £210,000 |
July 2006 | £248,000 |
May 2010 (2 total sales) | £266,000 |
March 1997 | £75,000 |
August 2003 (2 total sales) | £229,950 |
November 2008 (3 total sales) | £248,000 |
May 2008 | £249,950 |
October 2013 | £265,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in BH22 0HW is as follows:
Detached: 43
Terraced: None
Semi-Detached: 4
Flats: None
The most expensive sale recorded is 37 Queens Close, Ferndown which sold for £425,000 on Dec 6, 2024. The property is in tax band D.