Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
November 2003 (3 total sales) | £180,000 |
March 2007 (2 total sales) | £293,000 |
March 2006 (2 total sales) | £247,000 |
June 2001 (2 total sales) | £186,000 |
December 1996 | £127,500 |
May 2008 (3 total sales) | £285,000 |
January 2000 (2 total sales) | £135,000 |
December 2008 (2 total sales) | £232,500 |
November 2010 (4 total sales) | £220,000 |
November 2000 (2 total sales) | £175,000 |
February 2009 (3 total sales) | £240,000 |
July 2005 | £230,000 |
September 2010 (3 total sales) | £237,750 |
June 1997 | £80,000 |
July 2016 | £212,000 |
February 2004 (3 total sales) | £190,000 |
January 2006 (3 total sales) | £230,000 |
March 2010 (3 total sales) | £215,000 |
October 2004 (2 total sales) | £237,500 |
September 2010 (4 total sales) | £205,000 |
March 2011 (3 total sales) | £205,000 |
September 1997 | £130,000 |
June 1997 | £130,000 |
June 1997 | £130,000 |
March 2011 (5 total sales) | £190,000 |
February 2011 (2 total sales) | £160,000 |
September 1999 (2 total sales) | £139,000 |
July 2008 (3 total sales) | £285,000 |
June 2003 (3 total sales) | £169,000 |
May 2006 (3 total sales) | £248,000 |
October 2002 (2 total sales) | £172,000 |
March 2003 (3 total sales) | £181,000 |
May 2005 (2 total sales) | £249,950 |
April 2005 (2 total sales) | £249,950 |
October 2005 | £230,000 |
June 1997 | £132,000 |
July 2010 (2 total sales) | £230,000 |
December 2003 (3 total sales) | £187,500 |
June 1998 | £127,500 |
June 2005 (2 total sales) | £230,000 |
June 2002 (2 total sales) | £166,000 |
December 2004 (2 total sales) | £225,000 |
June 2022 (Recent) (3 total sales) | £135,000 |
October 2003 (2 total sales) | £195,000 |
April 2002 (2 total sales) | £184,000 |
May 1998 | £126,500 |
May 2003 (3 total sales) | £194,000 |
October 1997 | £132,000 |
October 2005 (2 total sales) | £222,500 |
December 1996 | £125,000 |
September 2006 (2 total sales) | £270,000 |
May 2004 (2 total sales) | £230,000 |
May 2011 (2 total sales) | £200,000 |
December 2010 (3 total sales) | £210,000 |
May 2009 | £230,000 |
July 2009 (2 total sales) | £210,000 |
June 2008 (2 total sales) | £273,000 |
August 2009 (3 total sales) | £247,000 |
January 2021 (2 total sales) | £229,500 |
February 2006 (2 total sales) | £247,000 |
June 1997 | £131,000 |
May 2011 (2 total sales) | £200,000 |
March 2011 (5 total sales) | £190,000 |
March 2011 (3 total sales) | £205,000 |
February 2011 (2 total sales) | £160,000 |
December 2010 (3 total sales) | £210,000 |
November 2010 (4 total sales) | £220,000 |
September 2010 (3 total sales) | £237,750 |
September 2010 (4 total sales) | £205,000 |
July 2010 (2 total sales) | £230,000 |
March 2010 (3 total sales) | £215,000 |
August 2009 (3 total sales) | £247,000 |
July 2009 (2 total sales) | £210,000 |
May 2009 | £230,000 |
February 2009 (3 total sales) | £240,000 |
December 2008 (2 total sales) | £232,500 |
July 2008 (3 total sales) | £285,000 |
June 2008 (2 total sales) | £273,000 |
May 2008 (3 total sales) | £285,000 |
March 2007 (2 total sales) | £293,000 |
September 2006 (2 total sales) | £270,000 |
May 2006 (3 total sales) | £248,000 |
March 2006 (2 total sales) | £247,000 |
February 2006 (2 total sales) | £247,000 |
January 2006 (3 total sales) | £230,000 |
October 2005 (2 total sales) | £222,500 |
October 2005 | £230,000 |
July 2005 | £230,000 |
June 2005 (2 total sales) | £230,000 |
May 2005 (2 total sales) | £249,950 |
April 2005 (2 total sales) | £249,950 |
December 2004 (2 total sales) | £225,000 |
October 2004 (2 total sales) | £237,500 |
May 2004 (2 total sales) | £230,000 |
February 2004 (3 total sales) | £190,000 |
December 2003 (3 total sales) | £187,500 |
November 2003 (3 total sales) | £180,000 |
October 2003 (2 total sales) | £195,000 |
June 2003 (3 total sales) | £169,000 |
May 2003 (3 total sales) | £194,000 |
March 2003 (3 total sales) | £181,000 |
October 2002 (2 total sales) | £172,000 |
June 2002 (2 total sales) | £166,000 |
April 2002 (2 total sales) | £184,000 |
June 2001 (2 total sales) | £186,000 |
November 2000 (2 total sales) | £175,000 |
January 2000 (2 total sales) | £135,000 |
September 1999 (2 total sales) | £139,000 |
June 1998 | £127,500 |
May 1998 | £126,500 |
October 1997 | £132,000 |
September 1997 | £130,000 |
June 1997 | £80,000 |
June 1997 | £130,000 |
June 1997 | £131,000 |
June 1997 | £130,000 |
June 1997 | £132,000 |
December 1996 | £127,500 |
December 1996 | £125,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in B91 1EW is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 110
The most expensive sale recorded is Flat 37 Dove House Court Grange Road, Solihull which sold for £175,000 on May 2, 2025. The property is in tax band E. The property has a price per square metre of £2,500 psqm, which is -49% lower than the area average.