Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
September 2016 | £164,995 |
November 2019 (2 total sales) | £185,000 |
October 2016 | £209,995 |
November 2016 | £209,995 |
December 2016 | £214,995 |
March 2017 | £214,995 |
June 2016 | £209,995 |
September 2016 | £209,995 |
August 2016 | £207,995 |
June 2016 | £166,995 |
January 2021 (2 total sales) | £220,000 |
March 2016 | £165,995 |
September 2017 | £217,995 |
September 2017 | £219,995 |
April 2018 | £245,995 |
September 2017 | £171,995 |
October 2015 | £219,995 |
December 2016 | £116,995 |
November 2022 (Recent) (2 total sales) | £128,000 |
March 2022 (Recent) (2 total sales) | £124,950 |
April 2018 (2 total sales) | £117,000 |
December 2016 | £115,995 |
December 2016 | £114,995 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in B70 9BZ is as follows:
Detached: 2
Terraced: None
Semi-Detached: 23
Flats: 5