Name | Type | Last sale date | Last sale price |
38 Amberwood, Ferndown | Detached | Oct 6, 2022 | £296,000 |
55 Amberwood, Ferndown | Detached | Jun 1, 2022 | £570,000 |
15 Amberwood, Ferndown | Terraced | Jun 18, 2021 | £265,000 |
53 Amberwood, Ferndown | Detached | Jun 4, 2021 | £405,000 |
50 Amberwood, Ferndown | Terraced | Jul 9, 2020 | £390,000 |
6 Amberwood, Ferndown | Detached | Jun 15, 2020 | £385,000 |
68 Amberwood, Ferndown | Detached | May 3, 2019 | £475,000 |
51 Amberwood, Ferndown | Terraced | Apr 17, 2019 | £365,000 |
26 Amberwood, Ferndown | Terraced | Jan 31, 2019 | £250,000 |
21 Amberwood, Ferndown | Terraced | Nov 23, 2018 | £285,000 |
62 Amberwood, Ferndown | Detached | Aug 24, 2018 | £427,000 |
24 Amberwood, Ferndown | Terraced | Jul 27, 2018 | £243,000 |
37 Amberwood, Ferndown | Detached | Oct 6, 2017 | £249,000 |
18 Amberwood, Ferndown | Terraced | Apr 20, 2017 | £235,000 |
35 Amberwood, Ferndown | Terraced | Mar 30, 2017 | £267,000 |
14 Amberwood, Ferndown | Terraced | Jan 16, 2017 | £250,000 |
5 Amberwood, Ferndown | Detached | Sep 23, 2016 | £355,000 |
11 Amberwood, Ferndown | Terraced | Jul 24, 2015 | £238,000 |
22 Amberwood, Ferndown | Terraced | Aug 12, 2014 | £245,000 |
10 Amberwood, Ferndown | Detached | Feb 19, 2014 | £367,500 |
2 Amberwood, Ferndown | Detached | May 10, 2013 | £380,000 |
65 Amberwood, Ferndown | Detached | Feb 10, 2012 | £285,000 |
60 Amberwood, Ferndown | Detached | Apr 15, 2011 | £395,000 |
34 Amberwood, Ferndown | Terraced | Feb 11, 2011 | £199,000 |
44 Amberwood, Ferndown | Terraced | Sep 8, 2009 | £131,250 |
42 Amberwood, Ferndown | Terraced | Feb 25, 2009 | £165,000 |
5a Amberwood, Ferndown | Detached | May 17, 2007 | £330,000 |
36 Amberwood, Ferndown | Detached | Mar 9, 2007 | £245,000 |
46 Amberwood, Ferndown | Terraced | Sep 29, 2006 | £191,000 |
47 Amberwood, Ferndown | Terraced | Feb 21, 2006 | £250,000 |
41 Amberwood, Ferndown | Terraced | Jan 4, 2006 | £150,000 |
13 Amberwood, Ferndown | Terraced | Aug 24, 2005 | £177,500 |
32 Amberwood, Ferndown | Flat | Sep 24, 2004 | £87,500 |
17 Amberwood, Ferndown | Terraced | Aug 25, 2004 | £165,000 |
64 Amberwood, Ferndown | Detached | Sep 25, 2003 | £315,000 |
61 Amberwood, Ferndown | Detached | Aug 18, 2003 | £295,000 |
9 Amberwood, Ferndown | Detached | Oct 8, 2002 | £236,950 |
39 Amberwood, Ferndown | Terraced | Aug 23, 2002 | £63,000 |
25 Amberwood, Ferndown | Terraced | Jun 27, 2002 | £118,000 |
43 Amberwood, Ferndown | Terraced | Apr 15, 2002 | £124,500 |
49 Amberwood, Ferndown | Terraced | Feb 11, 2002 | £179,950 |
31 Amberwood, Ferndown | Terraced | Jan 7, 2002 | £108,250 |
57 Amberwood, Ferndown | Detached | Oct 29, 1999 | £225,000 |
7 Amberwood, Ferndown | Detached | Feb 10, 1999 | £128,000 |
28 Amberwood, Ferndown | Terraced | Jan 18, 1999 | £17,875 |
23 Amberwood, Ferndown | Terraced | Jan 14, 1998 | £17,000 |
30 Amberwood, Ferndown | Terraced | Sep 11, 1997 | £64,950 |
3 Amberwood, Ferndown | Detached | Apr 18, 1997 | £119,000 |
29 Amberwood, Ferndown | Terraced | Mar 14, 1997 | £57,750 |
1 Amberwood, Ferndown | Detached | Jan 17, 1996 | £142,000 |
48 Amberwood, Ferndown | Terraced | - | - |
12 Amberwood, Ferndown | Terraced | - | - |
16 Amberwood, Ferndown | Terraced | - | - |
67 Amberwood, Ferndown | Detached | - | - |
66 Amberwood, Ferndown | Detached | - | - |
27 Amberwood, Ferndown | Terraced | - | - |
33 Amberwood, Ferndown | Terraced | - | - |
63 Amberwood, Ferndown | Detached | - | - |
4 Amberwood, Ferndown | Detached | - | - |
Heath House 2 Amberwood, Ferndown | Detached | - | - |
59 Amberwood, Ferndown | Detached | - | - |
8 Amberwood, Ferndown | Detached | - | - |
58 Amberwood, Ferndown | Detached | - | - |
40 Amberwood, Ferndown | Terraced | - | - |
56 Amberwood, Ferndown | Detached | - | - |
56a Amberwood, Ferndown | Detached | - | - |
45 Amberwood, Ferndown | Terraced | - | - |
54 Amberwood, Ferndown | Detached | - | - |
19 Amberwood, Ferndown | Terraced | - | - |
52 Amberwood, Ferndown | Detached | - | - |
20 Amberwood, Ferndown | Terraced | - | - |
The average price in Ferndown is currently £398,500. That's 31% higher than the national average of £273,762. Mouseprice is currently listing 0 properties for sale in Ferndown.
The most expensive roads in Ferndown are Chine Walk, Brierley Avenue, Church Road, Winnards Close, Larch Way, Moorlands Road, Casterbridge Road, which are priced at £550,000, £855,000, £308,495, £599,750, £492,500, £627,500, £475,000, respectively.
The cheapest roads in Ferndown are Station Road Fernlea Avenue, which are priced at £115,000 £147,667, respectively.
Nearby schools in Ferndown include Ferndown First School, Parley First School, Ferndown Upper School, West Moors Middle School, Ferndown Middle School
Nearby stations in Ferndown include Branksome Station, Bournemouth Station, Pokesdown Station, Parkstone (Dorset) Station, Christchurch Station.
The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.
The cost of moving home in Ferndown for buyers is on average around £21,425 and Ferndown sellers can expect to pay local estate agents an average of £498,125. Get a free conveyancing quote.