Sold prices in Abbeyford Court, Okehampton, Devon

Save

Properties

25 properties found in Abbeyford Court, Okehampton, Devon.
Name Type Last sale date Last sale price
23 Abbeyford Court, Okehampton Flat Dec 14, 2021 £140,000
12 Abbeyford Court, Okehampton Flat Oct 6, 2020 £125,000
10 Abbeyford Court, Okehampton Flat Aug 21, 2020 £126,000
25 Abbeyford Court, Okehampton Flat Jul 17, 2020 £125,000
5 Abbeyford Court, Okehampton Flat Feb 14, 2020 £120,000
11 Abbeyford Court, Okehampton Flat Feb 27, 2019 £125,000
17 Abbeyford Court, Okehampton Flat Nov 16, 2018 £125,000
14 Abbeyford Court, Okehampton Flat Jun 18, 2018 £128,000
15 Abbeyford Court, Okehampton Flat Jun 7, 2018 £95,000
22 Abbeyford Court, Okehampton Flat Feb 5, 2018 £114,000
4 Abbeyford Court, Okehampton Flat Feb 26, 2016 £109,000
8 Abbeyford Court, Okehampton Flat Oct 30, 2015 £118,000
3 Abbeyford Court, Okehampton Flat Sep 14, 2015 £102,000
19 Abbeyford Court, Okehampton Semi-Detached May 24, 2013 £125,000
2 Abbeyford Court, Okehampton Flat Dec 15, 2009 £103,000
1 Abbeyford Court, Okehampton Flat Feb 16, 2007 £125,000
16 Abbeyford Court, Okehampton Flat Feb 20, 2006 £117,500
9 Abbeyford Court, Okehampton Flat Mar 29, 2005 £115,000
24 Abbeyford Court, Okehampton Flat May 28, 2004 £89,950
6 Abbeyford Court, Okehampton Flat Apr 30, 2004 £87,950
7 Abbeyford Court, Okehampton Flat Apr 23, 2004 £90,950
21 Abbeyford Court, Okehampton Semi-Detached Mar 26, 2004 £95,500
20 Abbeyford Court, Okehampton Semi-Detached Mar 26, 2004 £93,450
18 Abbeyford Court, Okehampton Semi-Detached Mar 19, 2004 £96,950
The Cloister 20 Abbeyford Court, Okehampton Semi-Detached - -

Latest sales in Okehampton

  1. 1. 23 Abbeyford Court, Okehampton £140,000 on Dec 14, 2021

Frequently asked questions about Okehampton

What is the average price in Okehampton?

The average price in Okehampton is currently £284,300. That's 4% higher than the national average of £273,762. Mouseprice is currently listing 0 properties for sale in Okehampton.

What are the most expensive streets in Okehampton?

The most expensive roads in Okehampton are Vicarage Road, Baldwin Drive, which are priced at £325,000, £300,667, respectively.

What are the cheapest streets in Okehampton?

The cheapest roads in Okehampton are North Street Victoria Street, which are priced at £138,000 £121,000, respectively.

What schools are there in Okehampton?

Nearby schools in Okehampton include Hatherleigh Community Primary School, Lew Trenchard Church of England Primary School, Boasley Cross Community Primary School, Bridestowe Primary School, Lydford Primary School

What stations are there in Okehampton?

Nearby stations in Okehampton include Sampford Courtenay Station, Okehampton Station, Eggesford Station, Kings Nympton Station, Portsmouth Arms Station.

How can I get a valuation for my home?

The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.

How much does it cost to move home?

The cost of moving home in Okehampton for buyers is on average around £15,715 and Okehampton sellers can expect to pay local estate agents an average of £355,375. Get a free conveyancing quote.