Name | Type | Last sale date | Last sale price |
8 Alloa Park Drive, Alloa | Detached | Mar 23, 2020 | £300,000 |
4 Alloa Park Drive, Alloa | Detached | Aug 13, 2019 | £305,000 |
22 Alloa Park Drive, Alloa | Detached | Nov 9, 2018 | £275,000 |
32 Alloa Park Drive, Alloa | Semi-Detached | Oct 5, 2018 | £144,000 |
5 Alloa Park Drive, Alloa | Detached | Aug 6, 2018 | £282,000 |
42 Alloa Park Drive, Alloa | Detached | Jun 19, 2018 | £220,000 |
48 Alloa Park Drive, Alloa | Semi-Detached | Jul 11, 2017 | £155,000 |
16 Alloa Park Drive, Alloa | Detached | Dec 5, 2016 | £193,500 |
50 Alloa Park Drive, Alloa | Detached | May 6, 2016 | £218,000 |
20 Alloa Park Drive, Alloa | Detached | Dec 9, 2015 | £215,000 |
28 Alloa Park Drive, Alloa | Detached | Jun 10, 2014 | £230,500 |
7 Alloa Park Drive, Alloa | Detached | Oct 22, 2013 | £158,000 |
44 Alloa Park Drive, Alloa | Detached | Mar 6, 2013 | £192,950 |
18 Alloa Park Drive, Alloa | Detached | Dec 4, 2012 | £210,000 |
26 Alloa Park Drive, Alloa | Detached | Sep 6, 2011 | £185,000 |
36 Alloa Park Drive, Alloa | Detached | Apr 19, 2011 | £199,000 |
12 Alloa Park Drive, Alloa | Detached | Oct 21, 2010 | £170,000 |
38 Alloa Park Drive, Alloa | Semi-Detached | Apr 27, 2010 | £142,000 |
6 Alloa Park Drive, Alloa | Detached | Feb 18, 2010 | £250,000 |
18 Talocran, Alloa | Terraced | Jan 11, 2010 | £145,000 |
34 Alloa Park Drive, Alloa | Detached | Dec 17, 2009 | £199,000 |
30 Alloa Park Drive, Alloa | Semi-Detached | Nov 24, 2009 | £142,000 |
9 Alloa Park Drive, Alloa | Detached | Jun 12, 2009 | £168,000 |
1 Alloa Park Drive, Alloa | Detached | Jun 3, 2009 | £248,500 |
10 Alloa Park Drive, Alloa | Detached | Jul 30, 2008 | £226,000 |
3 Alloa Park Drive, Alloa | Detached | Jul 28, 2008 | £208,000 |
14 Alloa Park Drive, Alloa | Detached | Apr 14, 2008 | £197,500 |
9 Elpin, Alloa | Detached | Jan 9, 2008 | £197,000 |
24 Alloa Park Drive, Alloa | Detached | Oct 17, 2007 | £195,000 |
40 Alloa Park Drive, Alloa | Semi-Detached | - | - |
46 Alloa Park Drive, Alloa | Semi-Detached | - | - |
2 Alloa Park Drive, Alloa | Detached | - | - |
Parklands Care Home 60 Alloa Park Drive, Alloa | - | - | |
11 Alloa Park Drive, Alloa | Detached | - | - |
60 Alloa Park Drive, Alloa | - | - |
The average price in Alloa is currently £0. That's inf% lower than the national average of £273,762. Mouseprice is currently listing 0 properties for sale in Alloa.
The most expensive roads in Alloa are which are priced at respectively.
The cheapest roads in Alloa are which are priced at respectively.
The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.
The cost of moving home in Alloa for buyers is on average around £1,500 and Alloa sellers can expect to pay local estate agents an average of £0. Get a free conveyancing quote.