Name | Type | Last sale date | Last sale price |
91 Woodsford Square, London | Terraced | Jul 15, 2022 | £3,075,000 |
98 Woodsford Square, London | Terraced | Feb 15, 2022 | £2,635,000 |
89 Woodsford Square, London | Terraced | Jun 1, 2021 | £2,730,000 |
112 Woodsford Square, London | Terraced | Sep 21, 2020 | £2,450,000 |
111 Woodsford Square, London | Terraced | Sep 1, 2020 | £3,100,000 |
88 Woodsford Square, London | Terraced | Feb 27, 2019 | £3,500,000 |
108 Woodsford Square, London | Terraced | Sep 8, 2017 | £2,200,000 |
118 Woodsford Square, London | Terraced | Aug 11, 2017 | £2,250,000 |
104 Woodsford Square, London | Terraced | May 18, 2017 | £2,240,000 |
133 Woodsford Square, London | Terraced | Jul 29, 2014 | £512,000 |
114 Woodsford Square, London | Terraced | Feb 14, 2014 | £2,800,000 |
128 Woodsford Square, London | Terraced | Sep 13, 2013 | £3,050,000 |
124 Woodsford Square, London | Terraced | Oct 1, 2012 | £2,965,000 |
105 Woodsford Square, London | Terraced | May 9, 2012 | £2,420,000 |
130 Woodsford Square, London | Terraced | Jan 31, 2011 | £2,700,000 |
123 Woodsford Square, London | Terraced | Aug 20, 2010 | £2,010,000 |
127 Woodsford Square, London | Terraced | Aug 26, 2009 | £1,795,000 |
120 Woodsford Square, London | Terraced | Mar 31, 2009 | £2,310,000 |
110 Woodsford Square, London | Terraced | Feb 8, 2007 | £1,594,000 |
113 Woodsford Square, London | Terraced | Mar 14, 2006 | £800,000 |
93 Woodsford Square, London | Terraced | Jan 16, 2006 | £1,200,000 |
131 Woodsford Square, London | Terraced | Oct 26, 2004 | £1,150,000 |
119 Woodsford Square, London | Terraced | Jul 11, 2003 | £1,400,000 |
116 Woodsford Square, London | Terraced | Jun 26, 2000 | £1,330,000 |
101 Woodsford Square, London | Terraced | Jun 13, 2000 | £91,400 |
99 Woodsford Square, London | Terraced | Jun 12, 2000 | £94,650 |
132 Woodsford Square, London | Terraced | May 12, 2000 | £1,025,000 |
125 Woodsford Square, London | Terraced | Feb 24, 2000 | £90,200 |
129 Woodsford Square, London | Terraced | Feb 10, 1999 | £50,798 |
94 Woodsford Square, London | Terraced | Feb 2, 1999 | £60,255 |
126 Woodsford Square, London | Terraced | Jan 14, 1999 | £54,503 |
106 Woodsford Square, London | Terraced | Apr 1, 1996 | £381,000 |
102 Woodsford Square, London | Terraced | Feb 7, 1996 | £400,000 |
96 Woodsford Square, London | Terraced | Jan 30, 1996 | £407,500 |
97 Woodsford Square, London | Terraced | Jul 21, 1995 | £448,000 |
109 Woodsford Square, London | Terraced | - | - |
115 Woodsford Square, London | Terraced | - | - |
122 Woodsford Square, London | Terraced | - | - |
121 Woodsford Square, London | Terraced | - | - |
107 Woodsford Square, London | Terraced | - | - |
92 Woodsford Square, London | Terraced | - | - |
90 Woodsford Square, London | Terraced | - | - |
103 Woodsford Square, London | Terraced | - | - |
117 Woodsford Square, London | Terraced | - | - |
100 Woodsford Square, London | Terraced | - | - |
95 Woodsford Square, London | Terraced | - | - |
The average price in W14 is currently £677,059. That's 60% higher than the national average of £273,762. Mouseprice is currently listing 242 properties for sale in W14.
The most expensive roads in W14 are Woodsford Square, Kensington High Street, Caithness Road, Fitzjames Avenue, which are priced at £4,750,000, £2,100,000, £1,150,000, £895,000, respectively.
The cheapest roads in W14 are Edith Villas, which are priced at £430,000, respectively.
Nearby schools in W14 include James Lee Nursery School, Addison Primary School, Avonmore Primary School, St Mary's Catholic Primary School, St James Senior Girls' School
Nearby stations in W14 include Barons Court Station, West Kensington Station, Kensington (Olympia) Station, Kensington Olympia Station, Hammersmith Station.
The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.
The cost of moving home in W14 for buyers is on average around £35,353 and W14 sellers can expect to pay local estate agents an average of £846,324. Get a free conveyancing quote.