Name | Type | Last sale date | Last sale price |
67 Plumtree Close, Dagenham | Flat | Apr 14, 2022 | £155,000 |
11 Plumtree Close, Dagenham | Flat | Feb 28, 2022 | £165,000 |
61 Plumtree Close, Dagenham | Flat | Jun 29, 2020 | £160,000 |
7 Plumtree Close, Dagenham | Flat | Nov 1, 2019 | £110,000 |
69 Plumtree Close, Dagenham | Flat | Dec 18, 2018 | £145,000 |
21 Plumtree Close, Dagenham | Flat | May 6, 2016 | £210,000 |
5 Plumtree Close, Dagenham | Flat | Mar 4, 2016 | £154,000 |
45 Plumtree Close, Dagenham | Flat | Dec 18, 2015 | £185,000 |
3 Plumtree Close, Dagenham | Flat | Dec 11, 2015 | £150,000 |
35 Plumtree Close, Dagenham | Flat | Dec 19, 2014 | £153,000 |
49 Plumtree Close, Dagenham | Flat | Nov 18, 2014 | £110,000 |
1 Plumtree Close, Dagenham | Flat | Aug 13, 2012 | £82,500 |
55 Plumtree Close, Dagenham | Flat | Jul 8, 2011 | £98,000 |
53 Plumtree Close, Dagenham | Flat | Dec 10, 2010 | £95,000 |
31 Plumtree Close, Dagenham | Flat | Mar 18, 2010 | £100,000 |
15 Plumtree Close, Dagenham | Flat | Mar 8, 2010 | £97,500 |
37 Plumtree Close, Dagenham | Flat | Oct 6, 2008 | £142,500 |
77 Plumtree Close, Dagenham | Terraced | Aug 24, 2007 | £128,000 |
19 Plumtree Close, Dagenham | Terraced | May 8, 2007 | £139,500 |
63 Plumtree Close, Dagenham | Flat | Nov 16, 2005 | £128,000 |
71 Plumtree Close, Dagenham | Flat | Oct 28, 2005 | £125,000 |
51 Plumtree Close, Dagenham | Flat | Oct 8, 2004 | £134,995 |
75 Plumtree Close, Dagenham | Flat | Jul 7, 2004 | £95,000 |
13 Plumtree Close, Dagenham | Flat | Dec 19, 2003 | £65,000 |
59 Plumtree Close, Dagenham | Flat | Dec 5, 2003 | £97,000 |
43 Plumtree Close, Dagenham | Flat | Nov 28, 2003 | £96,995 |
39 Plumtree Close, Dagenham | Flat | Sep 12, 2003 | £81,000 |
73 Plumtree Close, Dagenham | Flat | Sep 5, 2003 | £80,000 |
29 Plumtree Close, Dagenham | Flat | Nov 27, 2001 | £79,500 |
17 Plumtree Close, Dagenham | Flat | Apr 14, 2000 | £46,000 |
23 Plumtree Close, Dagenham | Flat | Feb 18, 2000 | £40,000 |
27 Plumtree Close, Dagenham | Flat | Jan 11, 2000 | £50,000 |
25 Plumtree Close, Dagenham | Flat | Jun 30, 1999 | £34,995 |
83 Plumtree Close, Dagenham | Flat | May 11, 1999 | £36,000 |
65 Plumtree Close, Dagenham | Flat | Oct 16, 1998 | £37,250 |
33 Plumtree Close, Dagenham | Flat | Sep 1, 1998 | £33,500 |
79 Plumtree Close, Dagenham | Flat | Jun 30, 1995 | £33,750 |
57 Plumtree Close, Dagenham | Flat | Jun 27, 1995 | £52,995 |
81 Plumtree Close, Dagenham | Flat | Jun 23, 1995 | £35,500 |
47 Plumtree Close, Dagenham | Flat | Jun 5, 1995 | £39,500 |
41 Plumtree Close, Dagenham | Flat | May 2, 1995 | £34,750 |
9 Plumtree Close, Dagenham | Flat | - | - |
The average price in RM10 is currently £360,529. That's 24% higher than the national average of £273,762. Mouseprice is currently listing 112 properties for sale in RM10.
The most expensive roads in RM10 are Sandown Avenue, Western Avenue, which are priced at £375,000, £350,000, respectively.
The cheapest roads in RM10 are Ibscott Close, which are priced at £180,000, respectively.
Nearby schools in RM10 include Beam Primary School, Marsh Green Primary School, The Leys Primary School, Village Infants' School, William Bellamy Primary School
Nearby stations in RM10 include Dagenham Dock Station, Dagenham East Station, Dagenham Heathway Station, Rainham (Essex) Station, Becontree Station.
The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.
The cost of moving home in RM10 for buyers is on average around £19,526 and RM10 sellers can expect to pay local estate agents an average of £450,661. Get a free conveyancing quote.