Name | Type | Last sale date | Last sale price |
1a Bowood Road, Enfield | Detached | Aug 17, 2021 | £630,000 |
30 Bowood Road, Enfield | Flat | Aug 12, 2021 | £228,000 |
47 Bowood Road, Enfield | Flat | Feb 21, 2020 | £250,000 |
33 Bowood Road, Enfield | Flat | Feb 28, 2019 | £270,000 |
18 Bowood Road, Enfield | Flat | Jul 2, 2018 | £259,000 |
36 Bowood Road, Enfield | Flat | Dec 22, 2017 | £255,000 |
29 Bowood Road, Enfield | Flat | Aug 21, 2017 | £263,750 |
6 Bowood Road, Enfield | Flat | Mar 20, 2017 | £205,000 |
1 Bowood Road, Enfield | Flat | Sep 9, 2016 | £190,000 |
41 Bowood Road, Enfield | Semi-Detached | May 27, 2016 | £252,000 |
17 Bowood Road, Enfield | Flat | Apr 29, 2016 | £216,500 |
16 Bowood Road, Enfield | Flat | Mar 11, 2016 | £238,500 |
20 Bowood Road, Enfield | Flat | Nov 12, 2014 | £209,897 |
11 Bowood Road, Enfield | Flat | Sep 11, 2014 | £214,995 |
34 Bowood Road, Enfield | Flat | Dec 6, 2013 | £160,000 |
32 Bowood Road, Enfield | Flat | Dec 7, 2012 | £144,999 |
44 Bowood Road, Enfield | Flat | Oct 31, 2011 | £110,000 |
51 Bowood Road, Enfield | Flat | Jun 1, 2010 | £165,000 |
26 Bowood Road, Enfield | Flat | Sep 8, 2009 | £52,000 |
23 Bowood Road, Enfield | Flat | Nov 28, 2008 | £141,000 |
7 Bowood Road, Enfield | Flat | Feb 2, 2007 | £155,000 |
22 Bowood Road, Enfield | Flat | Sep 9, 2005 | £139,000 |
28 Bowood Road, Enfield | Flat | Aug 23, 2004 | £143,000 |
2 Bowood Road, Enfield | Flat | May 21, 2004 | £145,000 |
9 Bowood Road, Enfield | Flat | Apr 7, 2004 | £140,000 |
35 Bowood Road, Enfield | Flat | Jan 13, 2004 | £120,000 |
45 Bowood Road, Enfield | Flat | Oct 28, 2003 | £108,000 |
19 Bowood Road, Enfield | Flat | Jul 29, 2003 | £99,500 |
10 Bowood Road, Enfield | Flat | Apr 16, 2003 | £110,000 |
31 Bowood Road, Enfield | Flat | Aug 2, 2002 | £114,995 |
49 Bowood Road, Enfield | Flat | Sep 8, 2000 | £68,000 |
25 Bowood Road, Enfield | Flat | Aug 22, 2000 | £65,000 |
15 Bowood Road, Enfield | Flat | Jul 16, 1999 | £60,000 |
21 Bowood Road, Enfield | Flat | May 21, 1999 | £59,995 |
14 Bowood Road, Enfield | Flat | Nov 24, 1997 | £52,000 |
4 Bowood Road, Enfield | Flat | Dec 11, 1996 | £50,000 |
40 Bowood Road, Enfield | - | - | |
24 Bowood Road, Enfield | Flat | - | - |
42 Bowood Road, Enfield | Flat | - | - |
12a Bowood Road, Enfield | Flat | - | - |
27 Bowood Road, Enfield | - | - | |
5 Bowood Road, Enfield | Semi-Detached | - | - |
12 Bowood Road, Enfield | - | - | |
8 Bowood Road, Enfield | - | - | |
39 Bowood Road, Enfield | - | - | |
37 Bowood Road, Enfield | - | - | |
43 Bowood Road, Enfield | Flat | - | - |
38 Bowood Road, Enfield | Flat | - | - |
3 Bowood Road, Enfield | - | - |
The average price in EN3 is currently £410,678. That's 33% higher than the national average of £273,762. Mouseprice is currently listing 226 properties for sale in EN3.
The most expensive roads in EN3 are Harston Drive which are priced at £212,000 respectively.
The cheapest roads in EN3 are Exeter Road, which are priced at £180,000, respectively.
Nearby schools in EN3 include Prince of Wales Primary School, Southbury Primary School, Freezywater St George's CofE VA Primary School, St James CofE Primary School, St Mary's Catholic Primary School
Nearby stations in EN3 include Enfield Lock Station, Brimsdown Station, Turkey Street Station, Waltham Cross Station, Theobalds Grove Station.
The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.
The cost of moving home in EN3 for buyers is on average around £22,034 and EN3 sellers can expect to pay local estate agents an average of £513,348. Get a free conveyancing quote.