Sold prices in EN10 6GD

Save

Properties

73 properties found in EN10 6GD.
Name Type Last sale date Last sale price
63 Sorbus Road, Broxbourne Semi-Detached May 20, 2022 £430,000
43 Sorbus Road, Broxbourne Flat Sep 30, 2021 £235,000
59 Sorbus Road, Broxbourne Flat Sep 23, 2021 £260,500
48 Sorbus Road, Broxbourne Flat Jul 26, 2021 £234,000
69 Sorbus Road, Broxbourne Terraced May 21, 2021 £310,000
40 Sorbus Road, Broxbourne Flat Apr 16, 2021 £255,000
51 Sorbus Road, Broxbourne Flat Jan 29, 2021 £250,000
67 Sorbus Road, Broxbourne Terraced Jan 29, 2021 £315,000
56 Sorbus Road, Broxbourne Flat Aug 23, 2019 £255,000
54 Sorbus Road, Broxbourne Flat May 23, 2019 £275,000
44 Sorbus Road, Broxbourne Flat Aug 20, 2018 £235,000
38 Sorbus Road, Broxbourne Flat Oct 31, 2017 £270,000
34 Sorbus Road, Broxbourne Flat Aug 4, 2017 £267,500
60 Sorbus Road, Broxbourne Flat Mar 10, 2017 £250,000
57 Sorbus Road, Broxbourne Flat Oct 21, 2016 £250,000
36 Sorbus Road, Broxbourne Flat Sep 9, 2016 £249,995
47 Sorbus Road, Broxbourne Flat Aug 19, 2016 £220,000
49 Sorbus Road, Broxbourne Flat Feb 29, 2016 £235,000
42 Sorbus Road, Broxbourne Flat Jan 29, 2016 £237,000
45 Sorbus Road, Broxbourne Flat Jan 14, 2016 £210,000
33 Sorbus Road, Broxbourne Flat Sep 3, 2015 £199,995
70 Sorbus Road, Broxbourne Terraced Dec 10, 2014 £265,000
68 Sorbus Road, Broxbourne Terraced Nov 13, 2014 £250,000
52 Sorbus Road, Broxbourne Flat Aug 15, 2014 £177,500
53 Sorbus Road, Broxbourne Flat Jun 4, 2014 £181,500
61 Sorbus Road, Broxbourne Flat Apr 7, 2014 £173,500
46 Sorbus Road, Broxbourne Flat Mar 26, 2014 £192,000
66 Sorbus Road, Broxbourne Semi-Detached Mar 1, 2012 £234,995
65 Sorbus Road, Broxbourne Semi-Detached Feb 17, 2012 £226,000
64 Sorbus Road, Broxbourne Semi-Detached Dec 23, 2011 £250,000
71 Sorbus Road, Broxbourne Terraced Dec 16, 2011 £190,000
32 Sorbus Road, Broxbourne Flat Nov 30, 2011 £140,995
73 Sorbus Road, Broxbourne Semi-Detached Aug 17, 2011 £289,995
72 Sorbus Road, Broxbourne Terraced Jun 30, 2011 £215,000
39 Sorbus Road, Broxbourne Flat Jun 30, 2011 £145,995
41 Sorbus Road, Broxbourne Flat May 6, 2011 £169,995
35 Sorbus Road, Broxbourne Flat Mar 25, 2011 £159,995
37 Sorbus Road, Broxbourne Flat Dec 22, 2010 £152,000
62 Sorbus Road, Broxbourne Flat Dec 17, 2010 £169,995
55 Sorbus Road, Broxbourne Flat Nov 5, 2010 £149,995
50 Sorbus Road, Broxbourne Flat Jun 25, 2010 £159,995
58 Sorbus Road, Broxbourne Flat Jun 3, 2010 £150,000
2 Sorbus Road, Broxbourne Flat Apr 1, 2009 £885,000
14 Sorbus Road, Broxbourne - -
13 Sorbus Road, Broxbourne Flat - -
12 Sorbus Road, Broxbourne Flat - -
11 Sorbus Road, Broxbourne Flat - -
10 Sorbus Road, Broxbourne Flat - -
9 Sorbus Road, Broxbourne Flat - -
8 Sorbus Road, Broxbourne Flat - -
7 Sorbus Road, Broxbourne Flat - -
6 Sorbus Road, Broxbourne Flat - -
5 Sorbus Road, Broxbourne Flat - -
4 Sorbus Road, Broxbourne Flat - -
3 Sorbus Road, Broxbourne Flat - -
15 Sorbus Road, Broxbourne Flat - -
17 Sorbus Road, Broxbourne Flat - -
16 Sorbus Road, Broxbourne Flat - -
31 Sorbus Road, Broxbourne Flat - -
18 Sorbus Road, Broxbourne Flat - -
19 Sorbus Road, Broxbourne Flat - -
20 Sorbus Road, Broxbourne Flat - -
21 Sorbus Road, Broxbourne Flat - -
22 Sorbus Road, Broxbourne Flat - -
23 Sorbus Road, Broxbourne Flat - -
24 Sorbus Road, Broxbourne Flat - -
25 Sorbus Road, Broxbourne Flat - -
26 Sorbus Road, Broxbourne Flat - -
27 Sorbus Road, Broxbourne Flat - -
28 Sorbus Road, Broxbourne Flat - -
29 Sorbus Road, Broxbourne Flat - -
30 Sorbus Road, Broxbourne Flat - -
1 Sorbus Road, Broxbourne Flat - -

Area intel for EN10

Crime level is average

Switch to nearby locations

Less expensive areas
EN1 EN11 EN10
More expensive areas
EN11 EN10 EN1
Your energy rates are rising. Discover your eligibility. A GOV UK £10,000+ energy grant may be available to your property under the 2022 Eco4 scheme. Find out quickly with the button below. See eligibility

Latest sales in EN10

  1. 1. 7 Lichfield Way, Broxbourne £435,000 on Nov 3, 2022
  2. 2. 9 Robertson Close, Broxbourne £352,500 on Oct 31, 2022
  3. 3. Flat 32, Richmond Court High Road, Broxbourne £209,000 on Oct 26, 2022
  4. 4. 39 Bell Lane, Broxbourne £625,000 on Oct 24, 2022
  5. 5. 27a Park Lane, Broxbourne £349,995 on Oct 24, 2022

Frequently asked questions about EN10

What is the average price in EN10?

The average price in EN10 is currently £381,722. That's 28% higher than the national average of £273,762. Mouseprice is currently listing 126 properties for sale in EN10.

What are the most expensive streets in EN10?

The most expensive roads in EN10 are Eaton Gardens, Trafalgar Avenue Nazeing New Road, Westlea Road, Lammasmead, which are priced at £937,500, £620,000 £435,000, £352,500, £430,000, respectively.

What are the cheapest streets in EN10?

The cheapest roads in EN10 are Ottawa Court, Wharf Road, which are priced at £190,500, £247,500, respectively.

What schools are there in EN10?

Nearby schools in EN10 include Longlands Primary School and Nursery, Wormley Primary School, Broxbourne CofE Primary School, The Broxbourne School,

What stations are there in EN10?

Nearby stations in EN10 include Cheshunt Station, Broxbourne Station, Theobalds Grove Station, Waltham Cross Station, Rye House Station.

How can I get a valuation for my home?

The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.

How much does it cost to move home?

The cost of moving home in EN10 for buyers is on average around £20,586 and EN10 sellers can expect to pay local estate agents an average of £477,152. Get a free conveyancing quote.