Property | Last sale | Last sale date | Type |
25 Broom Field, Lightwater | £380,000 | Jun 16, 2021 | Semi-detached |
3 Broom Field, Lightwater | £375,000 | Dec 4, 2020 | Semi-detached |
40 Broom Field, Lightwater | £290,000 | Dec 5, 2019 | Terraced |
27 Broom Field, Lightwater | £180,000 | May 28, 2019 | Flats / maisonettes |
10 Broom Field, Lightwater | £330,000 | Oct 13, 2017 | Semi-detached |
39 Broom Field, Lightwater | £328,000 | Aug 11, 2017 | Terraced |
13 Broom Field, Lightwater | £321,000 | Jul 12, 2017 | Terraced |
45 Broom Field, Lightwater | £225,000 | May 15, 2017 | Flats / maisonettes |
43 Broom Field, Lightwater | £190,000 | Mar 10, 2017 | Flats / maisonettes |
49 Broom Field, Lightwater | £203,500 | Dec 16, 2016 | Flats / maisonettes |
53 Broom Field, Lightwater | £205,000 | Aug 2, 2016 | Flats / maisonettes |
47 Broom Field, Lightwater | £216,200 | May 4, 2016 | Semi-detached |
52 Broom Field, Lightwater | £199,950 | Feb 24, 2016 | Flats / maisonettes |
26 Broom Field, Lightwater | £320,000 | Aug 12, 2014 | Semi-detached |
38 Broom Field, Lightwater | £325,000 | Aug 1, 2014 | Detached |
41 Broom Field, Lightwater | £240,000 | Jan 16, 2014 | Terraced |
36 Broom Field, Lightwater | £277,500 | Sep 13, 2013 | Semi-detached |
24 Broom Field, Lightwater | £227,500 | Jan 11, 2013 | Terraced |
42 Broom Field, Lightwater | £129,000 | Nov 12, 2012 | Flats / maisonettes |
46 Broom Field, Lightwater | £144,000 | Oct 5, 2012 | Flats / maisonettes |
21 Broom Field, Lightwater | £267,500 | Jul 12, 2012 | Detached |
37 Broom Field, Lightwater | £259,950 | Oct 31, 2011 | Semi-detached |
16 Broom Field, Lightwater | £250,000 | Dec 6, 2010 | Detached |
28 Broom Field, Lightwater | £138,000 | Jul 2, 2010 | Flats / maisonettes |
23 Broom Field, Lightwater | £219,950 | Jun 27, 2008 | Terraced |
20 Broom Field, Lightwater | £370,000 | Aug 24, 2007 | Detached |
48 Broom Field, Lightwater | £139,950 | Mar 23, 2007 | Flats / maisonettes |
9 Broom Field, Lightwater | £194,000 | Dec 21, 2006 | Terraced |
35 Broom Field, Lightwater | £226,500 | Oct 6, 2006 | Semi-detached |
15 Broom Field, Lightwater | £230,000 | Apr 28, 2006 | Semi-detached |
34 Broom Field, Lightwater | £260,000 | Mar 31, 2006 | Semi-detached |
14 Broom Field, Lightwater | £225,000 | Aug 17, 2005 | Semi-detached |
29 Broom Field, Lightwater | £135,000 | Nov 22, 2004 | Flats / maisonettes |
51 Broom Field, Lightwater | £136,000 | Nov 12, 2004 | Flats / maisonettes |
31 Broom Field, Lightwater | £209,950 | Aug 10, 2004 | Semi-detached |
44 Broom Field, Lightwater | £134,000 | Jul 28, 2004 | Flats / maisonettes |
11 Broom Field, Lightwater | £178,000 | Feb 20, 2004 | Semi-detached |
2 Broom Field, Lightwater | £186,950 | Jun 20, 2003 | Terraced |
18 Broom Field, Lightwater | £235,000 | Jun 20, 2003 | Semi-detached |
8 Broom Field, Lightwater | £180,000 | Mar 21, 2003 | Terraced |
33 Broom Field, Lightwater | £174,000 | Oct 4, 2002 | Semi-detached |
32 Broom Field, Lightwater | £156,500 | Aug 13, 2002 | Terraced |
50 Broom Field, Lightwater | £114,950 | May 29, 2002 | Flats / maisonettes |
19 Broom Field, Lightwater | £210,000 | Jul 16, 2001 | Semi-detached |
1 Broom Field, Lightwater | £194,200 | Jun 29, 2001 | Detached |
30 Broom Field, Lightwater | £72,700 | Sep 1, 1999 | Flats / maisonettes |
5 Broom Field, Lightwater | - | - | Terraced |
6 Broom Field, Lightwater | - | - | Terraced |
7 Broom Field, Lightwater | - | - | Detached |
4 Broom Field, Lightwater | - | - | Terraced |
22 Broom Field, Lightwater | - | - | Terraced |
17 Broom Field, Lightwater | - | - | Detached |
12 Broom Field, Lightwater | - | - | Terraced |
The average price in Lightwater, GU18 is currently £491,833. That's 49% higher than the national average of £250,772. Mouseprice is currently listing 33 properties for sale in Lightwater, GU18.
The current average rental price in Rayleigh is £1,373 per month. Mouseprice is currently listing 2 properties to rent in Lightwater, GU18.
The most expensive roads in Lightwater, GU18 are Cranwell Grove, Red Road, Colville Gardens £1.25m, £1.16m, £985k respectively.
The cheapest roads in Rayleigh are Bluebell Rise, Denly Way, Lightwater Road £185k, £190k, £197.5k respectively.
Nearby schools in Lightwater, GU18 include Lightwater Village School, Hammond School, Connaught Junior School, Bagshot Infant School, Hall Grove School
Nearby stations in Lightwater, GU18 include Bagshot Station, Sunningdale Station, Camberley Station, Brookwood Station, Ascot Station.
The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.
Moving home doesn’t have to be difficult or expensive, but the costs differ for everyone. To determine how much it will cost, get a free conveyancing quote.